| Measurement range | DO | 0~199.9% 0 ~16.50mg/L |
| Temperature | 0~50℃ 32~122℉ |
|
| Resolution | DO | 0.1% 0.01mg/L |
| Temperature | 0.1℃ 32.18℉ |
|
| Accuracy | DO | ±1.5%F.S |
| Temperature | ±1℃ ±33.8℉ |
|
| Residual current | No more than 0.15mg/l | |
| response time | No more than 15 seconds | |
| Temperature compensation | 0℃~50℃ | |
| Power supply | 2 *AAA batteries | |
| Operating Temperature | 0℃~50℃ | |
| Dimensions | 207*32*36mm | |
| weight | 85g(No batteries included) | |

