| pH | TEMP | ORP | EC |
|
| Range | 0~14.00pH | 0~50°C | -1200 ~ 1200mV | 0~20.00mS |
| Accuracy | ±0.02pH | ±0.5°C | ±3mV | ±2%FS |
| Resolution | 0.01pH | 0.1°C | 1mV | 0.01mS |
| Automatic temperature compensation | 0~50°C | - | - | 0~50°C |
| Calibration solution | two points pH: 4.00/ 6.86 or single point PH6.86 |
- | - | 12.88mS/cm |
| Operation temperature | 0~50°C | |||
| Power Supply | DC5V built-in rechargeable battery | |||
| Weight | 450g | |||
| Dimension | 197x197x197mm | |||

