| Model | PH-009(I) | PH-009(I)A | PH-009(I)B | PH-009(I)C |
| Range | 0.0~14.0pH | |||
| Accuracy | ±0.2PH ±0.1PH(25℃) |
±0.1PH | ±0.2PH ±0.1PH(25℃) |
±0.2PH ±0.1PH(25℃) |
| Resolution | 0.1PH | |||
| Temperature Compensation | - | Automatic,0~50℃ | - | - |
| Electrode | fixed PH sensor | fixed PH sensor | BNC E-201 | BNC E-201 |
| Battery Type | 3×1.5V(AG13) | 4×1.5V(AG13) | ||
| Weight | 51g | 51g | 70g | 70g |
| Color | Yellow, Red, Blue, Black, White | |||
| Environment | 0 ~ 50°C;RH≤95℅ | |||
| Dimensions | 150mm×29mm×20mm | |||

